
A vital part of many public transit fleets, the Altoona-tested, Buy America compliant MCI Commuter Coach presents plenty of curb appeal and is available in three green power configurations: clean diesel, Hybrid and CNG.
Now equipped with quieter, fuel-saving 2010 EPA compliant engine technology
|
|||
| The D Series commuter coaches come equipped with Electronic Stability Control. |
|||
| DIMENSIONS | STANDARD EQUIPMENT | |||
| SAFETY & PERFORMANCE | ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | |||
| OTHER FEATURES | |||
| FIND OUT MORE ABOUT ULTRA LOW SULPHER DIESEL FUEL (ULSD) | |||
| DOWNLOAD A SPECIFICATION SHEET | |||
| DIMENSIONS | |||
| Overall Length: (bumper to bumper) |
D4500CT: 45.42 ft - 13.84 m D4000CT: 40.50 ft - 12.34 m |
||
| Wheelbase: | D4500CT: 318.00 in - 8.08 m D4000CT: 279.00 in - 7.09 m |
||
| Front Overhang: | 75.90 in - 1.93 m | ||
| Rear Overhang: | D4500CT: 105.60 in - 2.68 m D4000CT: 83.49 in - 2.12 m |
||
| Overall Width: | 102.00 in - 2.59 m | ||
| Overall Height: | 137.00 in - 3.48 m | ||
| Interior Height: | 78.25 in - 2.08 m | ||
| Front Track: | 85.60 in - 2.17 m | ||
| Rear Track (Drive): | 76.50 in - 1.94 m | ||
| Rear Track (Trailing): | 85.60 in - 2.17 m | ||
| Turning Radius: | D4500CT: 47.00 ft - 14.33 m D4000CT: 44.70 ft - 13.62 m |
||
| Gross Vehicle Weight: | D4500CT: 50,000 lbs - 22,680 kg D4000CT: 46,000 lbs - 20,865 kg |
||
| STANDARD EQUIPMENT | |||
| Engine Options: | Cummins ISX 11.9 liter, 425hp with engine brake Cummins ISL 9 liter, 380hp (330hp-Hybrid) Cummins ISL G, 9 liter, 320hp-CNG |
||
| Transmission: | Allison B500 (ISX) Allison B500R with retarder (ISL) Allison Ep50 Electric Drive Propulsion System |
||
| Front Axle: | Meritor® 16,000 lb (7,257 kg) with unitized wheel ends | ||
| Drive Axle: | Meritor® 22,500 lb (10,206 kg) with preset wheel bearings | ||
| Tag Axle: | D4500CT:Meritor® (Steerable) 14,000 lb (6,350 kg) with unitized wheel ends D4000CT: Meritor® 10,000 lb (4,536 kg) with preset bearings |
||
| Seating: | D4500CT: 57-Passengers D4000CT: 49-Passengers |
||
| Wheels: | Hub-mounted steel, 22.5 x 9.0 | ||
| Tires: | Goodyear Intercity Cruiser B315/80R22.5, 9.00 inch wheel J-rated | ||
| Alternator: | Delco Remy 50DN 270A 24V (ISL) Dual 140A 24V Leece Neville (ISX) | ||
| Brakes: | Meritor all-wheel EX-225 disc | ||
| Parking Brake: | MGM spring brake on drive axle | ||
| Fuel System: | 164 U.S. gal. (620 L) usable volume (173 gal. gross volume) composite tank, 15 U.S. gal DEF capacity | ||
| Body Type: | Stainless steel lower frame and high-tensile low-alloy steel in upper-body framing and high-stress areas | ||
| Exterior Skin: | Bonded aluminum roof skin, fiberglass front & rear end caps, galvanized steel sidewalls | ||
| Baggage Doors: | Under-floor pantograph-type with pneumatic lock and aluminum or stainless steel exterior skin | ||
| Entrance Door: | Air-operated bi-part style door | ||
| Electrical System: | Fully multiplexed electrical system | ||
| Gauges: | Speedometer, oil pressure, engine coolant temperature, voltmeter, air pressure and DEF (diesel exhaust fluid) level | ||
| Warning Lights: | Real-time diagnostics of all operating systems | ||
| Cooling System: | High-mounted, parallel radiator/charge air cooler module | ||
| Fan Clutch: | Linnig electromagnetic, 3-speed | ||
| Destination Sign: | Provisions for front, side and rear destination signs | ||
| Steering System: | TRW integral power steering | ||
| Drive Shaft: | Dana | ||
| Suspension: | Air suspension with automatic mechanical leveling system | ||
| Batteries: | Two 8D with threaded studs (1350 c.c.a. each) | ||
| Voltage: | 12 volt and 24 volt | ||
| Exterior Lights: | 12 volt | ||
| SAFETY & PERFORMANCE | |||
Standard Equipment
Optional Equipment
|
|||
| ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | |||
Optional Equipment
|
|||
| OTHER FEATURES | |||
Standard Equipment
Optional Equipment
|
|||
![]() |
|||
| *Includes parcel rack volume | |||
| Specifications subject to change without notice. Not all products are available in all markets. Photo is for illustrative purposes. Coach appearance and specifications may change. Contact your MCI Public Sector Sales Representative for further details. | |||
| Registered trademarks are the property of their respective companies. | |||
Motor Coach Industries: Corporate Address 1700 East Golf Road, Suite 300, Schaumburg, Illinois 60173 | Phone: 866-MCICOACH
Copyright 2004-2013 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.